<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School of Thinking</title>
	<atom:link href="http://www.schoolofthinking.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schoolofthinking.org</link>
	<description>Escape  -  Search  -  Think</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>60 years in the job &#8230;</title>
		<link>http://www.schoolofthinking.org/2012/60-years-in-the-job/</link>
		<comments>http://www.schoolofthinking.org/2012/60-years-in-the-job/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:35:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolofthinking.org/?p=2608</guid>
		<description><![CDATA[Queen Elizabeth II who is also Queen of Australia today marks 60 years in that job. &#160; &#8220;For today, it is enough to say we are marking a remarkable event for our monarch,&#8221; Prime Minister Julia Gillard told reporters in Canberra on Monday. &#8220;She is the second person to reach the diamond jubilee anniversary. A [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="text-decoration: underline;"><a href="http://www.royal.gov.uk/MonarchAndCommonwealth/Australia/Australia.aspx">Queen Elizabeth II who is also Queen of Australia</a></span> today marks 60 years in that job.</h3>
<p>&nbsp;</p>
<div id="Wdg_a80eb06db42d4c098163e3b94d546677_TemplateMenu">
<div class="BPL_ArticleImage"><img src="http://www.royal.gov.uk/General%20Banners/Commonwealth%20banners/australia.jpg" alt="The Queen and the Commonwealth" /></div>
</div>
<h4>&#8220;For today, it is enough to say we are marking a remarkable event for  our monarch,&#8221; <a href="http://news.smh.com.au/breaking-news-national/pm-congratulates-queen-on-60th-anniversary-20120206-1r10m.html">Prime Minister Julia Gillard told reporters</a> in Canberra  on Monday. &#8220;She is the second person to reach the diamond jubilee anniversary. A truly remarkable event.&#8221;</h4>
<p><a href="http://www.schoolofthinking.org/wp-content/uploads/2012/02/gillard-queen-7292-420x0.jpg"><img class="aligncenter size-full wp-image-2609" title="gillard-queen-7292-420x0" src="http://www.schoolofthinking.org/wp-content/uploads/2012/02/gillard-queen-7292-420x0.jpg" alt="" width="420" height="532" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofthinking.org/2012/60-years-in-the-job/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>cvs2bvs and chess</title>
		<link>http://www.schoolofthinking.org/2012/cvs2bvs-and-chess/</link>
		<comments>http://www.schoolofthinking.org/2012/cvs2bvs-and-chess/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:30:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolofthinking.org/?p=2606</guid>
		<description><![CDATA[SOT Member Nic uses cvs2bvs to improve his chess game. Nic says: I have been using cvs2bvs to improve my chess game and as a way of measuring the effectiveness of cvs2bvs. Not only does it help to produce a far higher percentage of successful results it also allows me to notice what my previous [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://www.schoolofthinking.org/wp-content/uploads/2012/02/chess0808b.jpg"><img class="aligncenter size-full wp-image-2611" title="chess0808b" src="http://www.schoolofthinking.org/wp-content/uploads/2012/02/chess0808b.jpg" alt="" width="285" height="336" /></a></h3>
<h3>SOT Member Nic uses cvs2bvs to improve his chess game. Nic says:</h3>
<blockquote><p><em><strong>I have been using <a href="http://www.schoolofthinking.org/what-is-your-dangerous-idea/59-second-course-in-thinking/">cvs2bvs</a> to improve my chess game and as a way of  measuring the effectiveness of cvs2bvs. Not only does it help to produce  a far higher percentage of successful results it also allows me to  notice what my previous strategy was and BVS that too. I have found that  by measuring the effectiveness of cvs2bvs builds confidence in it as a  tool, and this confidence appears to automatically trigger this switch  without conscious effort.</strong></em></p></blockquote>
<p>&nbsp;</p>
<p><img class="aligncenter" title="The Think Switch" src="http://www.schoolofthinking.org/wp-content/uploads/2007/06/The-Think-Switch3.jpg" alt="The Think Switch" width="404" height="177" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofthinking.org/2012/cvs2bvs-and-chess/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Three Primary Colours</title>
		<link>http://www.schoolofthinking.org/2012/three-primary-colours/</link>
		<comments>http://www.schoolofthinking.org/2012/three-primary-colours/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:25:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolofthinking.org/?p=2604</guid>
		<description><![CDATA[Much of the complexity of life is built up from simple things. Laws of Physics may be simple, like Bernoulli&#8217;s principle, but such ideas can lead to Jumbo jets flying across the globe. In relationships, there are simple ideas, like t4t, that can also be used to manage complicated international conflicts. Another example is the [...]]]></description>
			<content:encoded><![CDATA[<p>Much of the complexity of life is built up from simple things. Laws of Physics may be simple, like <a href="http://en.wikipedia.org/wiki/Bernoulli%27s_principle">Bernoulli&#8217;s principle</a>, but such ideas can lead to Jumbo jets flying across the globe. In relationships, there are simple ideas, like <a href="http://www.schoolofthinking.org/what-is-your-dangerous-idea/t4tfuture-strategy/">t4t</a>, that can also be used to manage complicated international conflicts. Another example is the Three Primary Colours that can be used to create a spectacular pallette of colours to enrich and decorate our world.</p>
<p>Here&#8217;s what <a href="http://www.sesamestreet.org/game_player/-/pgpv/gameplayer/0/a9782266-50cb-415f-a1cc-5120a4ac2a82/ok_go_color">Sesame Street</a> has to offer on the subject &#8230;</p>
<p><iframe width="420" height="305" src="http://www.youtube.com/embed/yu44JRTIxSQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofthinking.org/2012/three-primary-colours/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>cvs to bvs &#8230;</title>
		<link>http://www.schoolofthinking.org/2012/cvs-to-bvs/</link>
		<comments>http://www.schoolofthinking.org/2012/cvs-to-bvs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:54:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolofthinking.org/?p=2602</guid>
		<description><![CDATA[A gravity-mapping spacecraft orbiting the moon has beamed home its first video of the lunar far side, a view people on Earth never see. The new video was captured by one of NASA’s twin Grail probes using a novel camera called MoonKAM, which will eventually be used by students on Earth to snap photos of [...]]]></description>
			<content:encoded><![CDATA[<h3>A gravity-mapping spacecraft orbiting the moon has beamed home its  first video of the lunar far side, a view people on Earth never see.</h3>
<p>The  new video was captured by one of <a href="http://www.space.com/14441-video-moon-farside-grail-mission.html">NASA’s twin Grail probes using a novel  camera called MoonKAM</a>, which will eventually be used by students on  Earth to snap photos of the lunar surface as part of an educational  project. The two spacecraft have been circling the moon since they  arrived in orbit over the New Year.</p>
<p>Because the moon is tidally  locked with Earth, it only presents one face to the planet’s surface  (the near side). The side of the moon that faces away from Earth is the  far side. Only robotic spacecraft and Apollo astronauts who orbited the  moon in the 1960s and 1970s have seen the far side of the moon directly.</p>
<p><iframe width="420" height="305" src="http://www.youtube.com/embed/f1uuFwYHwQI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofthinking.org/2012/cvs-to-bvs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Happy Australia Day &#8211; Jan 26</title>
		<link>http://www.schoolofthinking.org/2012/happy-australia-day-jan-26/</link>
		<comments>http://www.schoolofthinking.org/2012/happy-australia-day-jan-26/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:01:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolofthinking.org/?p=2596</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/hV78XFdBTsk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofthinking.org/2012/happy-australia-day-jan-26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Secret Weapon: The H-1B</title>
		<link>http://www.schoolofthinking.org/2012/americas-secret-weapon-the-h1-b/</link>
		<comments>http://www.schoolofthinking.org/2012/americas-secret-weapon-the-h1-b/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:47:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolofthinking.org/?p=2594</guid>
		<description><![CDATA[Michio Kaku explains America’s H-1B ‘genius visa’ and declining skilled worker population domestically &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Michio_Kaku">Michio Kaku</a> explains America’s H-1B ‘genius visa’ and declining skilled worker population domestically &#8230;</p>
<p><iframe width="430" height="300" src="http://www.youtube.com/embed/NK0Y9j_CGgM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofthinking.org/2012/americas-secret-weapon-the-h1-b/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Studio 54 Effect</title>
		<link>http://www.schoolofthinking.org/2012/the-studio-54-effect/</link>
		<comments>http://www.schoolofthinking.org/2012/the-studio-54-effect/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:19:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolofthinking.org/?p=2592</guid>
		<description><![CDATA[• Extract from NewSell by Michael Hewitt-Gleeson (New York 1984, ISBN 0932648568): In NewSell, the sale &#8220;happens&#8221; to the salesperson. It is the prospect who does something to the salesperson, not the other way around. The direction of flow is always from the prospect to the salesperson, passive. I used to call passive flow the [...]]]></description>
			<content:encoded><![CDATA[<h3>• Extract from <em>NewSell</em> by Michael Hewitt-Gleeson (New York 1984, ISBN 0932648568):</h3>
<blockquote><p>In NewSell, the sale &#8220;happens&#8221; to the salesperson. It is the prospect who does something to the salesperson, not the other way around. The direction of flow is <span style="text-decoration: underline;">always</span> from the prospect to the salesperson, <span style="text-decoration: underline;">passive</span>.</p>
<p>I used to call passive flow the &#8220;Studio 54 effect.&#8221; At that time a New York disco became internationally famous for the way people (prospects) would do anything to get in. It was an extreme, but very sucessful, example of NewSell. Some say that when Studio first opened, the owner, Steve Rubell, played loud music every night but never let anyone inside. Each night as the crowd outside grew and grew it attracted even more attention. Eventually, when he felt the situation was right, he admitted only the &#8220;glitterati&#8221;; his success is disco history.</p></blockquote>
<p>&nbsp;</p>
<p><strong>DFQ#001:</strong></p>
<p><em><strong>As a thinker, what is the main point about this post, in your own considered opinion?</strong></em></p>
<p><em><strong><br />
</strong></em></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/P-vkd8ly0g0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofthinking.org/2012/the-studio-54-effect/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A message from Dr Charlie Teo</title>
		<link>http://www.schoolofthinking.org/2012/a-message-from-the-australian-of-the-year-2012/</link>
		<comments>http://www.schoolofthinking.org/2012/a-message-from-the-australian-of-the-year-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:17:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolofthinking.org/?p=2590</guid>
		<description><![CDATA[&#8220;If you own a mobile phone you must see this &#8230;&#8221; Dr Charlie Teo gave the Australia Day Address for 2012 and is acknowledged as one of the world&#8217;s leading neurosurgeons. In this 60 Minutess clip he offers the following message for you to consider &#8230; •]]></description>
			<content:encoded><![CDATA[<h3><em> &#8220;If you own a mobile phone you must see this &#8230;&#8221;</em></h3>
<p>Dr Charlie Teo gave the <a href="http://www.dailytelegraph.com.au/news/australia-day-address-by-dr-charlie-teo/story-e6freuy9-1226251661625">Australia Day Address for 2012</a> and is acknowledged as one of the world&#8217;s leading neurosurgeons. In this <em>60 Minutes</em>s clip he offers the following message for you to consider &#8230;<br />
•<br />
<iframe width="429" height="310" src="http://www.youtube.com/embed/Zq340oQPfK4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofthinking.org/2012/a-message-from-the-australian-of-the-year-2012/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>World Health and Wealth in 200 Years</title>
		<link>http://www.schoolofthinking.org/2012/world-health-and-wealth-in-200-years/</link>
		<comments>http://www.schoolofthinking.org/2012/world-health-and-wealth-in-200-years/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:38:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolofthinking.org/?p=2587</guid>
		<description><![CDATA[Global health expert, Professor Hans Rosling, was listed as one of 100 leading global thinkers by Foreign Policy Magazine in 2009. Here, he does one of his inspired presentations of statistics showing the hopeful development of 200 countries in wealth and health over the last 200 years &#8230;]]></description>
			<content:encoded><![CDATA[<h3>Global health expert, <a href="http://en.wikipedia.org/wiki/Hans_Rosling" target="_blank">Professor Hans Rosling</a>, was listed as one of 100 leading global thinkers by <em><a href="http://www.foreignpolicy.com/2010globalthinkers" target="_blank">Foreign Policy Magazine</a></em> in 2009.<sup id="cite_ref-7"><a href="http://en.wikipedia.org/wiki/Hans_Rosling#cite_note-7"><span> </span></a></sup></h3>
<h3><sup id="cite_ref-7"><a href="http://en.wikipedia.org/wiki/Hans_Rosling#cite_note-7"><span> </span><span> </span></a></sup>Here, he does one of his inspired presentations of statistics showing the hopeful development of 200 countries in wealth and health over the last 200 years &#8230;</h3>
<p><iframe width="420" height="300" src="http://www.youtube.com/embed/jbkSRLYSojo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofthinking.org/2012/world-health-and-wealth-in-200-years/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Space Gluttons</title>
		<link>http://www.schoolofthinking.org/2012/space-gluttons/</link>
		<comments>http://www.schoolofthinking.org/2012/space-gluttons/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:32:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schoolofthinking.org/?p=2585</guid>
		<description><![CDATA[Space gluttons are greedy when it comes to taking up too much space. In a meeting, the space glutton always takes up considerably more than his or her fair share of airtime. Space gluttons may suffer from output mania, the inability to shut-up. Gathering input by listening to the opinions of others is an important [...]]]></description>
			<content:encoded><![CDATA[<h3><strong></strong>Space gluttons are greedy when it comes to taking up too much space. In a meeting, the space glutton always takes up considerably more  than his or her fair share of airtime. Space gluttons may suffer from  output mania, the inability to shut-up.</h3>
<p>Gathering input by listening to the opinions of others is an  important cognitive skill which is crippled in the space glutton. PTV  may allow the thinker to wreak such enthusiasm for his or her own ideas  that he or she is quite unable to listen to others.</p>
<p><img src="http://m5.paperblog.com/i/2/20075/avoiding-death-by-meeting-L-DrM_on.png" alt="" width="419" height="225" /></p>
<p>In business, much creativity and productivity is lost in meetings due  to those suffering from this condition. This condition is disastrous  for those in sales or in management.</p>
<p><a href="http://www.schoolofthinking.org/about/cvstobvs-universal-brain-software/28-dfq/">••• click here for original article &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofthinking.org/2012/space-gluttons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

